Avtex Co Ltd offers following compounds based on PTFE:
PTFE + 20% carbon
PTFE + 15% carbon + 5% molybdenum disulfide
Rods:
| Diameter, mm | Length, mm | ||
|---|---|---|---|
| Nominal | Tolerance | Nominal | Tolerance |
| 4,5,6 | +0,48 | 1000 | +5,0 |
| 7,8,9 | +0,58 | ||
| 10,13,15,16,18 | +1,10 | 3,6 | |
| 20,25,30 | +1,30 | ||
| 35,40,45,50 | +1,60 | ||
| 55,60,65,70,75,80,85,90,95,100 | 2,00 | 2,5 | |
| 110,120,130,140,150 | 2,50 | ||
| 20-350 | +1~ +5 | 100-200 | +1~ +5 |
| 180,200,250,270,300 | +3,00 | 200-300 | +2,0 |
Sheets:
| Length, mm x Width, mm | Thickness, mm | |||
|---|---|---|---|---|
| Nominal | Tolerance | Nominal | Tolerance | |
| 300x300 | 2-5 | 0~+0.8 | 5-100 | 0~15% |
| 500x500 | ||||
| 600x600 | ||||
| 800x800 | ||||
| 1000x1000 | ||||
| 1200x1200 | ||||
| 1500x1500 | ||||
| 1000x2000 | ||||