PTFE Skived Sheets are used as a lining and cushioning material in different industries. These sheets are resistant to the impact of any corrosive medium excluding fluorine gas, chlorine trifluoride, and solutions and melts of alkali metals.
The operating temperature ranges from -269°С to 260°С.
Main properties:
| Apparent density, g\cm3: | 2,10~2,30 |
| Tensile strength, Мра, min.: | 15,0 |
| Ultimate elongation, %, min.: | 150 |
| Dielectric strength, kV/mm | 10 |
| Width, mm | Thickness, mm | Tolerance, mm | Length, m |
|---|---|---|---|
| 50-2000 | 0,1-5,0 | ±10% | - |
| 300 | 5,0-6,0 | 0~+0.1 | 10~20 |
| 500 | |||
| 600 | |||
| 800 | |||
| 1000 | |||
| 1200 | |||
| 1500 | |||
| 2000 |