PTFE Tubes are used for the production of sealing , insulting anti-friction chemically resistant components which are employed in a wide range of industries including food processing, production of industrial, electrical, medical equipment.
The operating temperature ranges from -269°С to 260°С.
Main properties:
| Apparent density, g\cm3: | 2,10~2,30 |
| Tensile strength, Мра, min.: | 15 |
| Ultimate elongation, %, min.: | 150 |
Molded Tubes
| Outer diameter, mm | Wall thickness, mm | Length, mm | ||
|---|---|---|---|---|
| Nominal | Tolerance | Nominal | Tolerance | |
| 20-300 | ±1 ~ ±5 | 8 – 100 | ±0.5 ~ ±3 | 100 – 200 |
| 30-300 | 0 ~ 10 | 8 – 50 | 0 ~ 10 | 200 – 300 |
| 300-600 | 100-300 | |||
Extursion Tubes
| Outer diameter, mm | Wall thickness, mm | Length, mm | ||
|---|---|---|---|---|
| Nominal | Tolerance | Nominal | Tolerance | |
| 18-20 | ±0.3 | 2-8 | ±0.3—±0.8 | 1000-6000 |
| 20-30 | ±0.5 | 1,5; 2-8 |
±0.3 | |
| 30-70 | ±0.6 | |||
| 70-90 | ±0.8 | ±0.4 | ||
| 90-110 | ±1.2 | ±0.5 | ||
| 120-310 | ±1.5 | |||